Compare FRANK memberships
FOUR PLANS. ONE OPERATING SYSTEM.Choose how
Choose how
you operate.
Compare your commission, tools and team access.
Every price is monthly, before 5% VAT.
| FIND YOUR FIT Built around | 01LightExploring or closing occasionally AED 399/ month CHOOSE LIGHT → | 02ProClosing consistently every month AED 799/ month CHOOSE PRO → | 03PartnerLeading and growing a team AED 1,999/ month CHOOSE PARTNER → | 04EliteA high-volume solo producer AED 5,999/ month CHOOSE ELITE → |
|---|---|---|---|---|
| Commission you keep | 80% | 85% | 90% | 100% |
| Markets you can sell | Off-plan | Off-plan + secondary | Off-plan + secondary | Off-plan + secondary |
| FRANK Maps | ✓ | ✓ | ✓ | ✓ |
| Academy training | Foundational | Advanced | Advanced | Advanced |
| Weekly market briefing | ✓ | ✓ | ✓ | ✓ |
| Digital wallet | ✓ | ✓ | ✓ | ✓ |
| FRANK Listing inventory | — | ✓ | ✓ | ✓ |
| FRANK CRM | — | ✓ | ✓ | ✓ |
| Qualified leads in your dashboard | — | ✓ | ✓ | ✓ |
| Team management | — | — | ✓ | — |
| Who is covered | Individual broker | Individual broker | 5 team members | Solo only |
| Additional team members | — | — | AED 200 / person | No team |
| Minimum commitment | Monthly | Monthly | Monthly | 6 months |
OPTIONAL SETUP SUPPORT
Available with every plan, only if you need it.
Labour card processingAED 1,500 one timeResidency visa processingAED 8,500 one timeRERA registrationOfficial authority fees paid by the agent
Labour card and visa prices exclude VAT.